Autodesk products use product codes (ProductID, feature code), which identify (e.g. in the Registry) the type (flavor) of the CAD software product, its version and language localization (LocaleID).
Apr 05, 2018 Autodesk AutoCAD Electrical 2019. Autodesk AutoCAD Inventor LT Suite 2019. Autodesk AutoCAD LT 2019. Autodesk AutoCAD LT Civil Suite 2019. Autodesk AutoCAD Map 3D 2019. Autodesk AutoCAD Mechanical 2019. Autodesk AutoCAD MEP 2019. Autodesk AutoCAD Plant 3D 2019. Autodesk AutoCAD Raster. Whether you’re a Autodesk AutoCAD Plant 3D 2019 Product Key Creative Cloud Autodesk AutoCAD Plant 3D 2019 Product Key beginner, an expert, or Autodesk AutoCAD Plant 3D 2019 Product Key in between, you’ll find tons of tutorials at your level. Plus free templates to get you started and project ideas to keep you going. The same version of AutoCAD is in both software packages but they use different Product Keys. For applications belonging to a Collection, use the individual Product Keys. For applications belonging to a Design Suite, use the one/same Product Key for your Design Suite for all applications.
The ProductID code has the following structure of the key:
ACAD-< ProductID >:< LocaleID >
Example: ACAD-8005:409 = AutoCAD Mechanical 2010 English
You can find these codes in the Registry:
HKEY_LOCAL_MACHINESOFTWAREAutodeskAutoCAD
The table of common ProductIDs:
2022 Product ID | |
5100 | Civil 3D 2022 |
5101 | AutoCAD 2022 |
5102 | AutoCAD Map 3D 2022 |
5104 | AutoCAD Architecture 2022 |
5105 | AutoCAD Mechanical 2022 |
5106 | AutoCAD MEP 2022 |
5107 | AutoCAD Electrical 2022 |
5109 | AutoCAD LT 2022 |
5117 | AutoCAD Plant 3D 2022 |
5126 | Advance Steel 2022 |
2021 Product ID | |
4100 | Civil 3D 2021 |
4101 | AutoCAD 2021 |
4102 | AutoCAD Map 3D 2021 |
4104 | AutoCAD Architecture 2021 |
4105 | AutoCAD Mechanical 2021 |
4107 | AutoCAD Electrical 2021 |
4109 | AutoCAD LT 2021 |
4117 | AutoCAD Plant 3D 2021 |
4126 | Advance Steel 2021 |
2020 Product ID | |
3000 | Civil 3D 2020 |
3001 | AutoCAD 2020 |
3002 | AutoCAD Map 3D 2020 |
3004 | AutoCAD Architecture 2020 |
3005 | AutoCAD Mechanical 2020 |
3007 | AutoCAD Electrical 2020 |
3009 | AutoCAD LT 2020 |
3017 | AutoCAD Plant 3D 2020 |
3026 | Advance Steel 2020 |
2019 Product ID | |
2000 | Civil 3D 2019 |
2001 | AutoCAD 2019 |
2002 | AutoCAD Map 3D 2019 |
2004 | AutoCAD Architecture 2019 |
2005 | AutoCAD Mechanical 2019 |
2007 | AutoCAD Electrical 2019 |
2009 | AutoCAD LT 2019 |
2017 | AutoCAD Plant 3D 2019 |
2026 | Advance Steel 2019 |
2018 Product ID | |
1000 | AutoCAD Civil 3D 2018 |
1001 | AutoCAD 2018 |
1002 | AutoCAD Map 3D 2018 |
1004 | AutoCAD Architecture 2018 |
1005 | AutoCAD Mechanical 2018 |
1007 | AutoCAD Electrical 2018 |
1009 | AutoCAD LT 2018 |
1017 | AutoCAD Plant 3D 2018 |
2017 Product ID | |
0000 | AutoCAD Civil 3D 2017 |
0001 | AutoCAD 2017 |
0002 | AutoCAD Map 3D 2017 |
0004 | AutoCAD Architecture 2017 |
0005 | AutoCAD Mechanical 2017 |
0007 | AutoCAD Electrical 2017 |
0009 | AutoCAD LT 2017 |
0017 | AutoCAD Plant 3D 2017 |
2016 Product ID | |
F000 | AutoCAD Civil 3D 2016 |
F001 | AutoCAD 2016 |
F002 | AutoCAD Map 3D 2016 |
F004 | AutoCAD Architecture 2016 |
F005 | AutoCAD Mechanical 2016 |
F007 | AutoCAD Electrical 2016 |
F009 | AutoCAD LT 2016 |
F017 | AutoCAD Plant 3D 2016 |
2015 Product ID | |
E000 | AutoCAD Civil 3D 2015 |
E001 | AutoCAD 2015 |
E002 | AutoCAD Map 3D 2015 |
E004 | AutoCAD Architecture 2015 |
E005 | AutoCAD Mechanical 2015 |
E006 | AutoCAD MEP 2015 |
E007 | AutoCAD Electrical 2015 |
E009 | AutoCAD LT 2015 |
E016 | AutoCAD P&ID 2015 |
E017 | AutoCAD Plant 3D 2015 |
2014 Product ID | |
D000 | AutoCAD Civil 3D 2014 |
D001 | AutoCAD 2014 |
D002 | AutoCAD Map 3D 2014 |
D004 | AutoCAD Architecture 2014 |
D005 | AutoCAD Mechanical 2014 |
D006 | AutoCAD MEP 2014 |
D007 | AutoCAD Electrical 2014 |
D009 | AutoCAD LT 2014 |
D016 | AutoCAD P&ID 2014 |
D017 | AutoCAD Plant 3D 2014 |
2013 Product ID | |
B000 | AutoCAD Civil 3D 2013 |
B001 | AutoCAD 2013 |
B002 | AutoCAD Map 3D 2013 |
B004 | AutoCAD Architecture 2013 |
B005 | AutoCAD Mechanical 2013 |
B006 | AutoCAD MEP 2013 |
B007 | AutoCAD Electrical 2013 |
B009 | AutoCAD LT 2013 |
B016 | AutoCAD P&ID 2013 |
B017 | AutoCAD Plant 3D 2013 |
2012 Product ID | |
A000 | AutoCAD Civil 3D 2012 |
A001 | AutoCAD 2012 |
A002 | AutoCAD Map 3D 2012 |
A004 | AutoCAD Architecture 2012 |
A005 | AutoCAD Mechanical 2012 |
A006 | AutoCAD MEP 2012 |
A007 | AutoCAD Electrical 2012 |
A009 | AutoCAD LT 2012 |
A016 | AutoCAD P&ID 2012 |
A017 | AutoCAD Plant 3D 2012 |
A023 | Map Enterprise Client 2012 |
2011 Product ID | |
9000 | AutoCAD Civil 3D 2011 |
9001 | AutoCAD 2011 (Registry Cookies: ACAD-9001; ARD-9001) |
9002 | AutoCAD Map 3D 2011 |
9004 | AutoCAD Architecture 2011 |
9005 | AutoCAD Mechanical 2011 |
9006 | AutoCAD MEP 2011 |
9007 | AutoCAD Electrical 2011 |
9009 | AutoCAD LT 2011 |
9016 | AutoCAD P&ID 2011 |
9017 | AutoCAD Plant 3D 2011 |
9023 | Autodesk Topobase Client 2011 |
2010 Product ID | |
8000 | AutoCAD Civil 3D 2010 |
8001 | AutoCAD 2010 (Registry Cookies: ACAD-8001; ARD-8001) |
8002 | AutoCAD Map 3D 2010 |
8004 | AutoCAD Architecture 2010 |
8005 | AutoCAD Mechanical 2010 |
8006 | AutoCAD MEP 2010 |
8007 | AutoCAD Electrical 2010 |
8009 | AutoCAD LT 2010 |
8016 | AutoCAD P&ID 2010 |
8017 | AutoCAD Plant 3D 2010 |
8023 | Autodesk Topobase Client 2010 |
8028 | DWG TrueView 2010 |
8030 | AutoCAD Structural Detailing 2010 |
2009 Product ID | |
7000 | AutoCAD Civil 3D |
7001 | AutoCAD (Registry Cookies: ACAD-7001; ARD-7001) |
700A | AutoCAD OEM (Registry Cookie: AOEM-7001) |
7002 | Map |
7003 | Inventor Series |
7004 | AutoCAD Architecture (former Architectural Desktop) |
7005 | AutoCAD Mechanical |
7006 | AutoCAD MEP (former Building Systems) |
7007 | AutoCAD Electrical |
7008 | Land Desktop |
7009 | AutoCAD LT (Registry Cookie: ACLT-7001) |
7012 | ADT for Raster Design |
7013 | Inventor Professional |
7014 | Inventor Professional for Routed Systems |
7015 | Inventor Professional for Simulation |
7016 | AutoCAD P & ID |
7022 | Autodesk Utility Design |
7023 | Autodesk Topobase Client |
2008 Product ID | |
6000 | AutoCAD Civil 3D |
6001 | AutoCAD (Registry Cookies: ACAD-6001; ARD-6001) |
600A | AutoCAD OEM (Registry Cookie: AOEM-6001) |
6002 | Map |
6003 | Inventor Series |
6004 | AutoCAD Architecture (former Architectural Desktop) |
6005 | AutoCAD Mechanical |
6006 | AutoCAD MEP (former Building Systems) |
6007 | AutoCAD Electrical |
6008 | Land Desktop |
6009 | AutoCAD LT (Registry Cookie: ACLT-6001) |
6012 | ADT for Raster Design |
6013 | Inventor Professional |
6014 | Inventor Professional for Routed Systems |
6015 | Inventor Professional for Simulation |
6016 | AutoCAD P & ID |
6022 | Autodesk Utility Design |
6023 | Autodesk Topobase Client |
2007 Product ID | |
5000 | Autodesk Civil 3D |
5001 | AutoCAD (Registry Cookies: ACAD-5001; ARD-5001) |
500A | AutoCAD OEM (Registry Cookie: AOEM-5001) |
5002 | Map |
5003 | Inventor Series |
5004 | Architectural Desktop |
5005 | AutoCAD Mechanical |
5006 | Building Systems |
5016 | Building Systems 2007.1 |
5007 | AutoCAD Electrical |
5008 | Land Desktop |
5009 | AutoCAD LT (Registry Cookie: ACLT-5001) |
5012 | ADT for Raster Design |
5013 | Inventor Professional |
5014 | Inventor Professional for Routed Systems |
5015 | Inventor Professional for Simulation |
5016 | AutoCAD P & ID |
5022 | Autodesk Utility Design |
5023 | Autodesk Topobase Client |
2006 Product ID | |
4000 | Autodesk Civil 3D |
4001 | AutoCAD (Registry Cookies: ACAD-4001; ARD-4001) |
400A | AutoCAD OEM (Registry Cookie: AOEM-4001) |
4002 | Map |
4003 | Mechanical Desktop for AIS |
4013 | Mechanical Desktop for AIP |
4004 | Architectural Desktop |
4005 | AutoCAD Mechanical |
4006 | Building Systems |
4007 | AutoCAD Electrical |
4008 | Land Desktop |
4009 | AutoCAD LT (Registry Cookie: ACLT-4001) |
4012 | ADT for Raster Design |
4022 | Autodesk Utility Design |
Autocad Plant 3d 2019 Product Key Generator
2005 Product ID | |
300 | Autodesk Civil 3D |
301 | AutoCAD (Registry Cookies: ACAD-301; ARD-301) |
30A | AutoCAD OEM (Registry Cookie: AOEM-301) |
302 | Map |
303 | Mechanical Desktop for AIS |
313 | Mechanical Desktop for AIP |
304 | Architectural Desktop |
305 | AutoCAD Mechanical |
306 | Building Systems |
307 | AutoCAD Electrical |
308 | Land Desktop |
309 | AutoCAD LT (Registry Cookie: ACLT-301) |
3012 | Architectural Desktop + Raster Design |
3012 | Autodesk Utility Design |
2004 Service Pack Product ID | |
200 | Autodesk Civil 3D |
223 | Mechanical Desktop 2004 DX for AIP |
233 | Mechanical Desktop 2004 DX for AIS |
215 | AutoCAD Mechanical 2004 DX |
207 | AutoCAD Electrical |
2004 Product ID | |
201 | AutoCAD (Registry Cookie: ACAD-201; ACLT-201; AOEM-201; ARD-201) |
20A | AutoCAD OEM |
202 | Map |
203 | Mechanical Desktop for AIS |
213 | Mechanical Desktop for AIP |
204 | Architectural Desktop |
205 | AutoCAD Mechanical |
206 | Building Systems |
208 | Land Desktop |
209 | AutoCAD LT |
211 | AutoCAD 2004 Extension 1 - Express Tools |
221 | AutoCAD 2004 Extension 2 - Migration Tools: BDC |
231 | AutoCAD 2004 Extension 3 - Migration Tools: Customization Conversion |
241 | AutoCAD 2004 Extension 4 – Tool Palettes Extension |
111 | AutoCAD 2004 CAD Manager Tools |
2002 Product ID | |
101 | AutoCAD |
10A | AutoCAD OEM |
102 | Map |
103 | Mechanical Desktop |
104 | Architectural Desktop |
105 | AutoCAD Mechanical |
108 | Land Desktop |
109 | AutoCAD LT |
111 | AutoCAD Extension 1 - CAD Manager Tools |
121 | AutoCAD Extension 2 |
131 | AutoCAD Extension 3 |
141 | AutoCAD Extension 4 |
2000i Product ID | |
001 | AutoCAD |
065 | AutoCAD LT |
002 | Map |
003 | Mechanical Desktop |
004 | Architectural Desktop |
005 | AutoCAD Mechanical |
008 | Land Desktop |
051 | AutoCAD Extension 1 - Standards Extension |
052 | AutoCAD Extension 2 - XML Extension |
053 | AutoCAD Extension 3 |
054 | AutoCAD Extension 4 |
Autodesk 2019 Product Keys | Microsol Resources
Structure of LocaleID (languages)
The language code LocaleID is a 4-character hexadecimal representation of system locale (language, localizatio) of the given product.
I codici prodotto sono necessari per l'installazione dei prodotti Autodesk e consentono di differenziare i prodotti che vengono venduti separatamente o come parte di una suite. Ad esempio, per l'installazione di AutoCAD 2019 come prodotto singolo è richiesto il codice prodotto 001K1, mentre per l'installazione di AutoCAD 2019 da AutoCAD Design Suite Premium 2019 è richiesto il codice prodotto 768K1. La stessa versione di AutoCAD è presente in entrambi i pacchetti software, ma il codice prodotto distingue un pacchetto dall'altro.
Nota: assicurarsi di utilizzare il codice prodotto corretto per il prodotto e la versione Autodesk che si desidera installare. Se si immette un codice prodotto non corretto, si verifica un errore di attivazione per tale prodotto.
Autocad Plant 3d 2019 Crack Serial Keygen
I codici prodotto per i prodotti Autodesk 2019 sono i seguenti:
Nome prodotto | Codice prodotto |
---|---|
Autodesk 3ds Max 2019 | 128K1 |
Autodesk 3ds Max 2019 con Softimage | 978K1 |
Autodesk Advance Steel 2019 | 959K1 |
Autodesk Alias AutoStudio 2019 | 966K1 |
Autodesk Alias Concept 2019 | A63K1 |
Autodesk Alias Design 2019 | 712K1 |
Autodesk Alias SpeedForm 2019 | A62K1 |
Autodesk Alias Surface 2019 | 736K1 |
Autodesk AutoCAD 2019 | 001K1 |
Autodesk AutoCAD Architecture 2019 | 185K1 |
Autodesk AutoCAD Design Suite Premium 2019 | 768K1 |
Autodesk AutoCAD Design Suite Standard 2019 | 767K1 |
Autodesk AutoCAD Electrical 2019 | 225K1 |
Autodesk AutoCAD Inventor LT Suite 2019 | 596K1 |
Autodesk AutoCAD LT 2019 | 057K1 |
Autodesk AutoCAD LT with CALS Tools 2019 | 545K1 |
Autodesk AutoCAD Map 3D 2019 | 129K1 |
Autodesk AutoCAD Mechanical 2019 | 206K1 |
Autodesk AutoCAD MEP 2019 | 235K1 |
Autodesk AutoCAD Plant 3D 2019 | 426K1 |
Autodesk AutoCAD Raster Design 2019 | 340K1 |
Autodesk AutoCAD Revit LT Suite 2019 | 834K1 |
Autodesk Building Design Suite Premium 2019 | 765K1 |
Autodesk Building Design Suite Standard 2019 | 784K1 |
Autodesk Building Design Suite Ultimate 2019 | 766K1 |
Autodesk Burn 2019 | C0YK1 |
Autodesk CFD Design Study Environment 2019 | 812K1 |
Autodesk CFD Premium 2019 | 810K1 |
Autodesk CFD Ultimate 2019 | 811K1 |
Autodesk Civil 3D 2019 | 237K1 |
Autodesk Fabrication CADmep 2019 | 839K1 |
Autodesk Fabrication CAMduct 2019 | 842K1 |
Autodesk Fabrication ESTmep 2019 | 841K1 |
Autodesk Factory Design Suite Premium 2019 | 757K1 |
Autodesk Factory Design Suite Standard 2019 | 789K1 |
Autodesk Factory Design Suite Ultimate 2019 | 760K1 |
Autodesk Factory Design Utilities 2019 | P03K1 |
Autodesk FeatureCAM Premium 2019 | A9FK1 |
Autodesk FeatureCAM Standard 2019 | A9GK1 |
Autodesk FeatureCAM Ultimate 2019 | A9EK1 |
Autodesk Flame 2019 | C0TK1 |
Autodesk Flame 2019 - Education | C14K1 |
Autodesk Flame Assist 2019 | C0VK1 |
Autodesk Flame Premium 2019 | C0XK1 |
Autodesk Flare 2019 | C0WK1 |
Autodesk Helius PFA 2019 | 899K1 |
Autodesk HSM Premium 2019 | C12K1 |
Autodesk HSM Ultimate 2019 | C13K1 |
Autodesk Infrastructure Design Suite Premium 2019 | 786K1 |
Autodesk Infrastructure Design Suite Standard 2019 | 787K1 |
Autodesk Infrastructure Design Suite Ultimate 2019 | 785K1 |
Autodesk Inventor 2019 | 208K1 |
Autodesk Inventor Engineer-to-Order 2019 - Developer | A66K1 |
Autodesk Inventor Engineer-to-Order 2019 - Distribution | 996K1 |
Autodesk Inventor Engineer-to-Order 2019 - Server | 997K1 |
Autodesk Inventor Engineer-to-Order Series 2019 | 805K1 |
Autodesk Inventor Engineer-to-Order Server 2019 | 752K1 |
Autodesk Inventor HSM Premium 2019 | 969K1 |
Autodesk Inventor HSM Ultimate 2019 | 970K1 |
Autodesk Inventor LT 2019 | 529K1 |
Autodesk Inventor OEM 2019 | 798K1 |
Autodesk Inventor Professional 2019 | 797K1 |
Autodesk Lustre 2019 | C0UK1 |
Autodesk Lustre Burn 2019 | C10K1 |
Autodesk Lustre ShotReactor 2019 | C11K1 |
Autodesk Manufacturing Automation Utility 2019 | A9YK1 |
Autodesk Manufacturing Data Exchange Utility Premium 2019 | A9VK1 |
Autodesk Manufacturing Data Exchange Utility Standard 2019 | A9XK1 |
Autodesk Manufacturing Post Processor Utility 2019 | A9TK1 |
Autodesk MEP Fabrication Suite 2019 | 00QK1 |
Autodesk Moldflow Adviser Premium 2019 | 571K1 |
Autodesk Moldflow Adviser Ultimate 2019 | 572K1 |
Autodesk Moldflow Design 2019 | 837K1 |
Autodesk Moldflow Insight Premium 2019 | 574K1 |
Autodesk Moldflow Insight Standard 2019 | 573K1 |
Autodesk Moldflow Insight Ultimate 2019 | 575K1 |
Autodesk Moldflow Synergy 2019 | 579K1 |
Autodesk Nastran 2019 | 986K1 |
Autodesk Nastran In-CAD 2019 | 987K1 |
Autodesk Navisworks Manage 2019 | 507K1 |
Autodesk Navisworks Simulate 2019 | 506K1 |
Autodesk PartMaker 2019 | A9SK1 |
Autodesk Plant Design Suite Premium 2019 | 763K1 |
Autodesk Plant Design Suite Standard 2019 | 788K1 |
Autodesk Plant Design Suite Ultimate 2019 | 764K1 |
Autodesk Point Layout 2019 | 925K1 |
Autodesk PowerInspect Premium 2019 | A9JK1 |
Autodesk PowerInspect Standard 2017 | A9KI1 |
Autodesk PowerInspect Standard 2018 | A9KJ1 |
Autodesk PowerInspect Standard 2019 | A9KK1 |
Autodesk PowerInspect Ultimate 2019 | A9HK1 |
Autodesk PowerMill Modeling 2019 | A9UK1 |
Autodesk PowerMill Premium 2019 | A9AK1 |
Autodesk PowerMill Standard 2019 | A9QK1 |
Autodesk PowerMill Ultimate 2019 | A9PK1 |
Autodesk PowerShape Premium 2019 | A9MK1 |
Autodesk PowerShape Standard 2019 | A9NK1 |
Autodesk PowerShape Ultimate 2019 | A9LK1 |
Autodesk Product Design Suite Premium 2019 | 782K1 |
Autodesk Product Design Suite Ultimate 2019 | 781K1 |
Autodesk ReCap Pro | 919K1 |
Autodesk Revit 2019 | 829K1 |
Autodesk Revit LT 2019 | 828K1 |
Autodesk Robot Structural Analysis Professional 2019 | 547K1 |
Autodesk SketchBook for Enterprise | 871K1 |
Autodesk TruComp 2019 | 00EK1 |
Autodesk TruFiber 2019 | 01WK1 |
Autodesk TruLaser 2019 | 00DK1 |
Autodesk TruNest 2019 - Nesting Engine | 00FK1 |
Autodesk TruNest Composites 2019 | 00BK1 |
Autodesk TruNest Contour 2019 | 00AK1 |
Autodesk TruNest Multi-Tool 2019 | 00CK1 |
Autodesk TruPlan 2019 | 01VK1 |
Autodesk Vault Office 2019 | 555K1 |
Autodesk Vault Professional 2019 | 569K1 |
Autodesk Vault Workgroup 2019 | 559K1 |
Autodesk Vehicle Tracking 2019 | 955K1 |
Autodesk VRED 2019 | 884K1 |
Autodesk VRED Design 2019 | 885K1 |
Autodesk VRED Presenter 2019 | 888K1 |
Autodesk VRED Professional 2019 | 886K1 |
Autodesk VRED Render Node - Licenza a consumo 2019 | A93K1 |
Autodesk VRED Render Node 2019 | 890K1 |
Autodesk VRED Server 2019 | 887K1 |
Autodesk Wiretap Gateway 2019 | C0ZK1 |
FeatureCAM Premium 2019 | P16K1 |
FeatureCAM Standard 2019 | P15K1 |
FeatureCAM Ultimate 2019 | P17K1 |
HSMWorks Premium 2019 | 873K1 |
HSMWorks Ultimate 2019 | 872K1 |
PowerInspect Premium 2019 | P13K1 |
PowerInspect Standard 2019 | P12K1 |
PowerInspect Ultimate 2019 | P14K1 |
PowerMill Premium 2019 | P07K1 |
PowerMill Standard 2019 | A9ZK1 |
PowerMill Ultimate 2019 | P08K1 |
PowerShape Premium 2019 | P10K1 |
PowerShape Standard 2019 | P09K1 |
PowerShape Ultimate 2019 | P11K1 |
T1 Enterprise Multi-flex 2019 | 535K1 |